• A man and a woman are sat on the floor surrounded by cardboard boxes in their new home

Find that feeling!

Join tens of thousands of people across the country with a real stake in a home through shared ownership living.

Property list

>
  1. From £110,000 at 40% share
    Gloucester Gardens - Last two bedroom home available!

    Gloucester Gardens - Last two bedroom home available!

    Morpeth Close, Peterborough PE2 7AP

    Two bedroom home

    View Home

  2. From £99,750 at 35% share
    Stamford Meadows - Phase 2

    Stamford Meadows - Phase 2

    Regency Crescent, Stamford PE9 2BZ

    An exciting selection of 2, 3 and 4 bedroom homes!

    View Development

  3. Haddon Fields - Coming Summer 2025

    Haddon Fields - Coming Summer 2025

    Newcourt Road, Peterborough PE7 7AD

    2 & 4 Bedroom homes

    View Development

  4. Coming Soon! The Maltings, Donington, Lincolnshire

    Coming Soon! The Maltings, Donington, Lincolnshire

    Barley Drive, Donington PE11 4GQ

    A development of two, three bedroom houses and two bedroom bungalows

    View Home

  5. Coming Soon - Our upcoming sites

    Coming Soon - Our upcoming sites

    Our upcoming developments PE2 7BZ

  6. Hampton Wood, Peterborough - Coming Soon

    Hampton Wood, Peterborough - Coming Soon

    Burnham Crescent, Peterborough PE7 8UT

    Two bedroom homes

    View Development

  7. From £120,000 at 50% share
    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1,  76 Apollo Avenue, Fairfields MK11 4DP

    2 bedroom apartment

    View Home

  8. From £98,000 at 40% share
    95 Wolf Square, Peterborough, PE1 5ZA

    95 Wolf Square, Peterborough, PE1 5ZA

    95 Wolf Square, Peterborough PE1 5ZA

  9. From £153,750 at 75% share
    9 Davis Place, Peterborough, PE7 0NH

    9 Davis Place, Peterborough, PE7 0NH

    9 Davis Place, Peterborough PE7 0NH

  10. From £47,500 at 25% share
    8 Priestgate Court, Peterborough, PE1 1JJ

    8 Priestgate Court, Peterborough, PE1 1JJ

    8 Priestgate Court, Priestgate, Peterborough PE1 1JJ

    Two bedroom apartment

    View Home

  11. From £95,000 at 50% share
    7 Priestgate Court, Peterborough, PE1 1JJ

    7 Priestgate Court, Peterborough, PE1 1JJ

    7 Priestgate Court, Peterborough PE1 1JJ

    Two bedroom apartment

    View Home

  12. From £106,750 at 35% share
    66 Vixen Close, Peterborough, PE1 5ZD

    66 Vixen Close, Peterborough, PE1 5ZD

    66 Vixen Close, Peterborough PE1 5ZD

  13. From £128,000 at 40% share
    54 Clarke Close, Cottenham, Cambridge, CB24 8AU

    54 Clarke Close, Cottenham, Cambridge, CB24 8AU

    54 Clarke Close, Cottenham CB24 8AU

  14. From £157,500 at 70%
    51 Palmer Crescent, Burton Latimer, NN15 5GP

    51 Palmer Crescent, Burton Latimer, NN15 5GP

    51 Palmer Crescent, Burton Latimer, Kettering NN15 5GP

    Two bedroom shared ownership home

    View Home

  15. From £140,000 at 60% share
    51 Glenfields North, Whittlesey, Peterborough, PE7 1FU

    51 Glenfields North, Whittlesey, Peterborough, PE7 1FU

    51 Glenfields North, , Whittlesey, Peterborough PE7 1FU

  16. From £172,500 at 75% share
    4 Bramley Lane, Higham Ferrers, Rushden, NN10 8FQ

    4 Bramley Lane, Higham Ferrers, Rushden, NN10 8FQ

    4 Bramley Lane, , Higham Ferrers,  NN10 8FQ

  17. From £115,500 at 55% share
    31 Elderberry Crescent, Higham Ferrers, Rushden, NN10 8FF

    31 Elderberry Crescent, Higham Ferrers, Rushden, NN10 8FF

    31 Elderberry Crescent, Higham Ferrers NN10 8FF

  18. From £170,000 at 40%
    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place PE28 5BQ

    2 Bed Detached Bungalow

    View Home

  19. From £130,000 at 40% share
    27 Hutchinson Rise, Potton, Sandy, SG19 2DZ

    27 Hutchinson Rise, Potton, Sandy, SG19 2DZ

    27 Hutchinson Rise, , Potton, , Sandy SG19 2DZ

  20. From £96,000 at 40% share
    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm PE14 0JQ

  21. From £123,750 at 55% share
    20 Palmer Crescent, Burton Latimer, Kettering, NN15 5GP

    20 Palmer Crescent, Burton Latimer, Kettering, NN15 5GP

    20 Palmer Crescent, , Burton Latimer,  NN15 5GP

  22. From £60,000 at 25% share
    2 Whiting Close, Burton Latimer, Kettering, NN15 5FX

    2 Whiting Close, Burton Latimer, Kettering, NN15 5FX

    2 Whiting Close, Burton Latimer NN15 5FX

    Two bedroom home

    View Home

  23. From £243,750 at 75%
    19 Butcher Drive, Godmanchester, PE29 2NL

    19 Butcher Drive, Godmanchester, PE29 2NL

    19 Butcher Drive PE29 2NL

    3 bedroom semi-detached house

    View Home

  24. From £195,000 at 65% share
    182 Cicero Crescent, Fairfields, Milton Keynes, MK11 4DR

    182 Cicero Crescent, Fairfields, Milton Keynes, MK11 4DR

    182 Cicero Crescent, , Fairfields, Milton Keynes MK11 4DR

  25. From £149,500 at 65% share
    17 Apricot Close, Peterborough, PE1 4FY

    17 Apricot Close, Peterborough, PE1 4FY

    17 Apricot Close, Peterborough PE1 4FY

  26. From £141,000 at 60% share
    15 Cartwright Grove, Peterborough, PE4 7BN

    15 Cartwright Grove, Peterborough, PE4 7BN

    15 Cartwright Grove, Peterborough PE4 7BN

  27. From £170,000 at 50% share
    14 Marcellus Way, Fairfields, Milton Keynes, MK11 4AD

    14 Marcellus Way, Fairfields, Milton Keynes, MK11 4AD

    14 Marcellus Way, Fairfields, Milton Keynes MK11 4AD

  28. From £102,000 at 40% share
    12 Paynes Field, Barnack, PE9 3BG

    12 Paynes Field, Barnack, PE9 3BG

    12 Paynes Field, Barnack PE9 3BG

    2 bed mid terrace home

    View Home

  29. From £102,500 at 50% share
    10D Western Avenue, Dogsthorpe, Peterborough, PE1 4JD

    10D Western Avenue, Dogsthorpe, Peterborough, PE1 4JD

    10D Western Avenue, Dogsthorpe, Peterborough PE1 4JD

  30. From £142,500 at 50% share
    11 Achurch Close, St Neots, PE19 0AG

    11 Achurch Close, St Neots, PE19 0AG

    11 Achurch Close, , St Neots PE19 0AG

>