Property list

>
  1. From £116,000 at 40% share
    The Thistle

    The Thistle

    Somerset Drive, Peterborough PE7 7AJ

    Three bedroom home

    View Home

  2. From £104,000 at 40%
    The Heather

    The Heather

    Earsham Grove, Peterborough PE7 7AH

    2 Bedroom homes

    View Home

  3. From £104,000 at 40%
    The Heather

    The Heather

    Earsham Grove, Peterborough PE7 7AH

    2 bedroom home

    View Home

  4. Whitehouse Park, Milton Keynes - COMING SPRING 2026

    Whitehouse Park, Milton Keynes - COMING SPRING 2026

    Wensleydale Lane, Milton Keynes MK8 1NF

    Two bedroom apartments, and two, three and four bedroom homes

    View Development

  5. From £127,500 at 50% share
    7 Pintail Close, Burton Latimer, NN15 5XW

    7 Pintail Close, Burton Latimer, NN15 5XW

    7 Pintail Close, Burton Latimer NN15 5XW

    Three bedroom end terrace home

    View Home

  6. From £135,000 at 60% share
    Flat 6, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 6, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 6,  76 Apollo Avenue, Fairfields MK11 4DP

  7. From £172,500 at 75% share
    4 Bramley Lane, Higham Ferrers, Rushden, NN10 8FQ

    4 Bramley Lane, Higham Ferrers, Rushden, NN10 8FQ

    4 Bramley Lane, , Higham Ferrers,  NN10 8FQ

  8. Wixams - Barratt/ David Wilson - Coming Summer/Autumn 2026

    Wixams - Barratt/ David Wilson - Coming Summer/Autumn 2026

    Yew Tree Place, Houghton Conquest MK45 3SQ

    Coming soon - 2 & 3 bedroom shared ownership homes

    View Development

  9. From £85,000 at 25% share
    57 Pelham Road, St Neots, PE19 0AD

    57 Pelham Road, St Neots, PE19 0AD

    57 Pelham Road, Wintringham,  St Neots PE19 0AD

  10. From £227,500 at 65% share
    13 Watercress Rise, Biddenham, Bedford, MK40 4US

    13 Watercress Rise, Biddenham, Bedford, MK40 4US

    13 Watercress Rise, Biddenham MK40 4US

  11. From £132,825 at 35% share
    27 Achurch Close, St Neots, PE19 0AG

    27 Achurch Close, St Neots, PE19 0AG

    27 Achurch Close, St Neots PE19 0AG

  12. From £52,500 at 25% share
    5 Coppen Road, Hampton Vale, Peterborough, PE7 8JR

    5 Coppen Road, Hampton Vale, Peterborough, PE7 8JR

    5 Coppen Road, Hampton Vale, Peterborough PE7 8JR

  13. From £240,000 at 45% share
    Vestry Close, Thorney, PE6 0TR

    Vestry Close, Thorney, PE6 0TR

    Vestry Close, Thorney PE6 0TR

  14. From £75,000 at 25% share
    39 Heathcote Crescent, Alconbury Weald, PE28 4LW

    39 Heathcote Crescent, Alconbury Weald, PE28 4LW

    39 Heathcote Crescent, Alconbury Weald, Peterborough PE28 4LW

  15. Alconbury Weald II - COMING SOON

    Alconbury Weald II - COMING SOON

    Alconbury Weald, Alconbury PE28 4PP

    Two and three bedroom homes

    View Development

  16. From £101,500 at 35% share
    7 Andrews Close, Offord D

    7 Andrews Close, Offord D'Arcy, St Neots, Cambridge, PE19 5GJ

    7 Andrews Close, Offord D'Arcy,  St Neots PE19 5GJ

  17. From £130,000 at 50% share
    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5,  19 Cicero Crescent, Fairfields, Milton Keynes MK11 4BJ

  18. From £126,500 at 55% share
    Flat 1, 9 Vulcan Croft, Fairfields, Milton Keynes, MK11 4AW

    Flat 1, 9 Vulcan Croft, Fairfields, Milton Keynes, MK11 4AW

    Flat 1,  9 Vulcan Croft, , Fairfield's MK11 4AW

  19. From £120,000 at 50% share
    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1,  76 Apollo Avenue, Fairfields MK11 4DP

    2 bedroom apartment

    View Home

  20. From £99,000 at 45% share
    81 Manor Drive, Gunthorpe, Peterborough, PE4 7AR

    81 Manor Drive, Gunthorpe, Peterborough, PE4 7AR

    81 Manor Drive, Gunthorpe PE4 7AR

>